| | 29jun01 | Albert Hall |
| | 25july00 | Paisley TH |
| | 28nov99 | 13thNote |
| | 07sep99 | 13thNote |
| | 08aug99 | A.R.S.E. |
| | 09jan99 | 1999party |
| | 31dec98 | Edinburgh |
| | 31dec98 | 13thNote |
| | 25nov98 | CDlaunch |
| | 17dec97 | Brel |
| | 29aug97 | Sleazys |
| | 26may97 | 13thNote |
| | 30dec96 | Cottiers |
| | 20dec96 | BjornAgain |
| | 14jun95 | Habitat |
| | | |
| | Thanks |
| | |
|
     |
SIR DOUGLAS
MCGARDEN
vocals
FACT FILE #4
The band are privileged occasionally to call upon Sir Douglas' unique vocal talents to complement their reading of Guantanamera.
     |
| | 29jun01 | Albert Hall |
| | 25july00 | Paisley TH |
| | 28nov99 | 13thNote |
| | 07sep99 | 13thNote |
| | 08aug99 | A.R.S.E. |
| | 09jan99 | 1999party |
| | 31dec98 | Edinburgh |
| | 31dec98 | 13thNote |
| | 25nov98 | CDlaunch |
| | 17dec97 | Brel |
| | 29aug97 | Sleazys |
| | 26may97 | 13thNote |
| | 30dec96 | Cottiers |
| | 20dec96 | BjornAgain |
| | 14jun95 | Habitat |
| | | |
| | Thanks |
| | |
|